Brother MFC-L2805DW 4-in-1 Monochrome Multi-Function Laser Printer
LKR 69,500.00
LKR 75,000.00 -7%
LKR 26,325.76 X 3
1 x HP 107w Wireless Laser Printer
Quantity |
Functions | |
---|---|
Print speed black (ISO, letter) | Up to 21 ppm 1 |
Print speed black (ISO, A4) | Up to 20 ppm 1 |
First page out black (letter, ready) | As fast as 8.3 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 8.3 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 10,000 pagesUp to 10,000 pages 3 ( 3 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Laser or HP Color Laser devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 10,000 pages 3 ( 3 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Laser or HP Color Laser devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 100 to 1,500 4 ( 4 HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 1,200 x 1,200 dpi |
Print languages | SPL |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0 port, Wireless 802.11 b/g/n |
Mobile printing capability | Apple AirPrint™; Mobile Apps; Mopria™ certified; HP app |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Minimum System Requirements for Macintosh | Mac: Apple®OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB |
Minimum System Requirements | PC: Windows® 10, 8.1, 8, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
Display | LED |
Processor speed | 400 MHz |
Maximum Memory | 64 MB
|
Memory | 64 MB |
Memory card compatibility | None |
Compatible Operating Systems | Windows 8; Windows 8.1; Windows 10 5 ( 5 Windows 10 or higher) |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Finished output handling | Sheetfed |
Media types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media sizes supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL, C5); 76 x 127 to 216 x 356mm |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Power consumption | 320 watts (Active Printing), 33 watts (Ready), 1.1 watts (Sleep), 0.2 watts (Manual off), 0.2 watts (Auto off/Manual on) 6 |
Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Operating temperature range | 10 to 30°C |
Typical electricity consumption (TEC) number | 7 ( 7 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device and 230V for Blue Angel.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Power save |
Safety | IEC 60950-1: 2005 +A1: 2009 +A2 2013 (International); EN 60950-1: 2006 +A11: 2009 +A1: 2010 +A12: 2011 +A2: 2013 (EU); IEC/EN 60825-1: 2014 (Class 1 Laser Product); EN 62479: 2010 /IEC 62749: 2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries |
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
Dimensions (W x D x H) | 331 x 215 x 178 mm 8 ( 8 Dimensions vary as per configuration) |
Maximum dimensions (W x D x H) | 331 x 350 x 248 mm 8 ( 8 Dimensions vary as per configuration) |
Weight | 4.16 kg 9 ( 9 Weight varies as per configuration) |
What's in the box | HP Laser 107w Printer; Preinstalled introductory HP Laser Black print cartridges; Setup Guide; Reference Guide; Regulatory Statements Flyer; Power cord; USB cable 10 |
Print Cartridges/Bottle, Number | 1 (black) |
Replacement cartridges | HP 105A Black Original Laser Toner Cartridge (1000 yield) W1105A; HP 106A Black Original Laser Toner Cartridge (1000 yield) W1106A; HP 107A Black Original Laser Toner Cartridge (1000 yield) W1107A |
LKR 69,500.00
LKR 75,000.00 -7%
LKR 26,325.76 X 3
LKR 25,900.00
LKR 34,900.00 -26%
LKR 9,810.61 X 3
LKR 94,500.00
LKR 99,900.00 -5%
LKR 35,795.45 X 3
LKR 49,900.00
LKR 69,500.00 -28%
LKR 18,901.52 X 3
LKR 89,900.00
LKR 94,900.00 -5%
LKR 34,053.03 X 3
LKR 69,900.00
LKR 76,500.00 -9%
LKR 26,477.27 X 3
LKR 139,900.00
LKR 52,992.42 X 3
LKR 84,900.00
LKR 32,159.09 X 3
LKR 79,900.00
LKR 84,900.00 -6%
LKR 30,265.15 X 3
Feel free to contact us. We will be sure to get back to you as soon as possible.