Hisense 12000BTU Non Inverter Split Type Air Conditioner
LKR 124,990.00
LKR 145,000.00 -14%
LKR 47,344.70 X 3
1 x Abans 24000 BTU Inverter Air Conditioner - ABLGIN-24CR-R32H
Quantity |
Cooling Capacity | Btu/h | 24000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 2300 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 1100 |
Air Circulation (Outdoor) | m3/h | 3300 |
EER for Cooling | W/W | 3.04 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | R32 | |
Refrigerant charge volume | g | 1050 |
Indoor Unit Noise Level | High(dB (A)) | 45 |
Low(dB (A)) | 37 | |
Outdoor Unit Noise Level | dB (A) | 56 |
Power Supply | Â | |
Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
Rated Current | Cooling (A) | 11.1 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 25 |
maximal heights' interval | m | 10 |
LRA | A | 54.5 |
System | Â | |
Compressor | Compressor type | Rotary |
Compressor Model No. | GMCC | |
Compressor MFG | KSG250V1VMT | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 3/8(9.52) |
Gas Pipe | inch(mm) | 5/8(15.88) |
Features | ||
Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 998—325—225 |
Outdoor Unit | 860x650x310 | |
Net Weight (Kg) | Indoor Unit | 11 |
Outdoor Unit | 45 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 1060—390—315 |
Outdoor Unit | 995x720x420 | |
Gross Weight (Kg) | Indoor Unit | 13.5 |
Outdoor Unit | 50 |
LKR 124,990.00
LKR 145,000.00 -14%
LKR 47,344.70 X 3
LKR 269,990.00
LKR 314,990.00 -14%
LKR 102,268.94 X 3
LKR 224,990.00
LKR 289,990.00 -22%
LKR 85,223.48 X 3
LKR 199,990.00
LKR 249,990.00 -20%
LKR 75,753.79 X 3
LKR 179,990.00
LKR 219,990.00 -18%
LKR 68,178.03 X 3
LKR 172,490.00
LKR 212,490.00 -19%
LKR 65,337.12 X 3
LKR 338,990.00
LKR 389,990.00 -13%
LKR 128,405.30 X 3
LKR 314,990.00
LKR 369,990.00 -15%
LKR 119,314.39 X 3
LKR 278,990.00
LKR 328,990.00 -15%
LKR 105,678.03 X 3
LKR 262,990.00
LKR 309,990.00 -15%
LKR 99,617.42 X 3
LKR 239,990.00
LKR 289,990.00 -17%
LKR 90,905.30 X 3
Feel free to contact us. We will be sure to get back to you as soon as possible.