LG 65 Inch ThinQ AI 4K UHD Smart TV - 65UT7350PSB + FREE Wall Mount Bracket OR Free Delivery
LKR 329,990.00
LKR 359,990.00 -8%
LKR 124,996.21 X 3
1 x Konka 55 Inch 4K UHD WebOS Smart LED TV - UDG55VR682ANT
1 x Remote Control
1 x Power Cable
2 x Stands
1 x User Manual
Quantity |
TV System | |||
CPU Core | A55 Quad core 1.1Ghz | ||
GPU Core | Mali G31 MP2 (700MHz) | ||
DDR3 | 1.5G | ||
EMMC | 8G | ||
WIFI (Built in) | 802.11b/g/n/ac(2T2R 2.4G+5G) | ||
TV System | PAL BG/DK/I, SECAM BG/DK,DVB-T/T2/C | ||
AV System | PAL,NTSC,SECAM | ||
UI | KONKA | ||
Appearance design | Black | ||
Smart TV | LG Webos | ||
Main Function | |||
Sleep Timer | YES | ||
Auto Power Off | YES | ||
Auto Volume Level | YES | ||
Internet@TV | YES | ||
WI-FI | YES | ||
Home Share | YES | ||
MEDIACAST | YES | ||
Browser | YES | ||
YouTube,Netflix,Prime ,Disney+ | YES | ||
Bluetooth | YES | ||
Music | YES | ||
Video | YES | ||
Photo | YES | ||
Panel Specification | |||
Backlight Unit | LED | ||
Aspect Ratio | 16:09 | ||
Panel Size (inch) | 55" | ||
Display Resolution | 3840*2160 /60Hz | ||
Brightness (cd/m2) | 250 | ||
Contrast Ratio | 1200:1 | ||
Response Time (G to G) | 8ms | ||
Viewing Angle (H/V) | 178°/178° | ||
Refresh Rate | 60Hz | ||
USB Device Media Format | |||
Music | MP3、M4A 、AAC | ||
Picture | JPEG、BMP、PNG | ||
Video | MPEG1、 MPEG2、 MPEG4、 H264、H265、MJPEG、VP8、VP9 | ||
TV Picture | |||
DCC(Dynamic Contrast Control) | NO | ||
Backlight Adjustable | Yes (0~100) | ||
Color Temperature | Standard/Cool/Warm | ||
Picture Mode | Standard, Movie,User,Dynamic | ||
Picture Size | 4:3、16:9、Movie、Subtitle、Native, | ||
Comb Filter | 3D | ||
Dynamic Noise Reduction | 3D | ||
Motion Compensation | NO | ||
Terminals | |||
Cable/Antenna Input | 1 | ||
HDMI input | 3 | ||
Composite(AV) input | 1 | ||
Audio Input L-R | 1 | ||
Headphone Output | 1 | ||
USB (2.0) | 2 | ||
SPDIF out | 1 | ||
Ethernet (LAN) | 1 | ||
Audio | |||
Sound Mode | Standard,Music,Movie, Sport, User | ||
Surround Mode | YES | ||
Stereo System | nicam | ||
5 Band Equize | YES | ||
Audio Output Power | ≥5W*2 | ||
Power Supply | 110~240V | ||
Main Power Switch | NO | ||
Power Consumption | 120W | ||
Power Consumption (Stand-by) | ≤1W | ||
Accessories/Dimension | |||
Remote Controller | YES | ||
Instruction Book | Optional | ||
Warranty Registration Card | Optional | ||
Battery | Optional | ||
Stand | YES | ||
Wall Mount | Optional | ||
Package Size (W*D*H) | 1372x140x858mm | ||
Set Size (W*D*H) with Stand | 1226.2x240.9x774.7mm | ||
Set Size (W*D*H) without Stand | 1226.2x77.6x705.3mm | ||
Set weight with stand | 9.79kg | ||
Set weight without Stand | 9.68kg | ||
Package weight | 15kg |
LKR 329,990.00
LKR 359,990.00 -8%
LKR 124,996.21 X 3
LKR 210,990.00
LKR 245,990.00 -14%
LKR 79,920.45 X 3
LKR 159,990.00
LKR 199,990.00 -20%
LKR 60,602.27 X 3
LKR 148,900.00
LKR 199,000.00 -25%
LKR 56,401.52 X 3
LKR 194,900.00
LKR 229,900.00 -15%
LKR 73,825.76 X 3
Feel free to contact us. We will be sure to get back to you as soon as possible.