





Sony Bravia 7 75 Inch Mini LED QLED 4K HDR Google TV - K-75XR70
Cash Price


What is in the box?
1 x Sony Bravia 7 75 Inch Mini LED QLED 4K HDR Google TV
Quantity |
- 3 Years Warranty
- 7 Days Easy Return
Change of mind not acceptable. - Standard Delivery
2 - 4 Working daysLKR 250.00 - Sold by
Singer (Sri Lanka) PlC
Highlight
- 75" 4K Google TV
- Resolution: 3840 x 2160
- Audio Output: 40W
Overview
Type | SMART TV (ANDROID TV) |
Screen Size | 75" |
Display Type | LCD |
Display Resolution | 3840 x 2160 |
Color | Black |
Refresh Rate | 120Hz |
Backlight Type | Mini LED (QLED) |
Design - Frame Colour | Black |
Design - Stand Design | Underlay stand |
Picture (Processing) - Colour Enhancement | XR TRILUMINOS PRO™, Live Color™ Technology |
Picture (Processing) - Clarity Enhancement | XR Clear Image |
Picture (Processing) - Contrast Enhancement | XR Backlight Master Drive, XR Contrast Booster 20, Dynamic Contrast Enhancer |
Picture (Processing) - Picture Modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
Picture (Processing) - HDR (High Dynamic Range) Compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture (Processing) - Picture Processor | XR Processor |
Picture (Processing) - Motion Enhancer | XR Motion Clarity, Auto mode |
Picture (Processing) - Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz) 3, 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Sound (Speakers / Amplifier) - Speaker Type | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Sound (Speakers / Amplifier) - Audio Power Output | 10 W + 10 W + 10 W + 10 W |
Sound (Processing) - Dolby Audio Format Dupport | Dolby™ Audio, Dolby™ Atmos |
Sound (Processing) - DTS Audio Format Support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Software - Electronic Program Guide (EPG) | Yes |
Software - On/Off Timer | Yes |
Software - Sleep Timer | Yes |
Software - Closed Captions (Analog/Digital) | (Analogue) No (Digital) Subtitle |
Software - Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
Software - Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Software - Operating System | Android TV™ / Google TV |
Software - Internet Browser | - |
Software - App Store | Google Play Store |
On-Board Storage | 32GB |
Bluetooth | Bluetooth 5.3 |
Ethernet | 1 (side) |
FM Radio | No |
Inputs | HDMI 4 (side), Ethernet 1 (side), Rs-232C 1 (side) |
Outputs | Digital audio output 1 (Side/Hybrid with S-Center Speaker Input) |
Memory Card / USB Support | USB ports 2 (side) |
Remote Control | Voice remote control |
Built-In Tuner - TV System (Analog) | M |
Built-In Tuner - Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Built-In Tuner - TV System (Digital Terrestrial) | DVB-T/T7 |
Built-In Tuner - Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Built-In Tuner - Number Of Tuners (Terrestrial/Cable) | - |
Power And Energy Saving - Power Saving Mode / Back Light Off Mode | Yes |
Power And Energy Saving - Power Consumption (Standby Mode) | 0.5 W |
Power And Energy Saving - Dynamic Backlight Control | Yes |
Power And Energy Saving - Power Requirements (Voltage/Frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Dimensions | 65.67 x 37.8 x 2.24" (1,668 x 960 x 57 mm) |
Weight | Approx. 38.3 kg |
Other Information | Chromecast Buit-in, Airplay, Apple Homekit, 3D Surround Upscaling |
Related Products
Abans 43 Inch FHD Smart TV - L43T1S + FREE SGL Digital 4L Air Fryer - ID3401A
LKR 109,999.00
LKR 139,999.00 -21%
LKR 41,666.29 X 3
Sony Bravia 3 75 Inch LED 4K HDR Google TV - K-75S30
LKR 694,999.00
LKR 774,999.00 -10%
LKR 263,257.20 X 3
Sony Bravia 3 65 Inch LED 4K HDR Google TV - K-65S30
LKR 494,999.00
LKR 564,999.00 -12%
LKR 187,499.62 X 3
Sony Bravia 3 55 Inch LED 4K HDR Google TV - K-55S30
LKR 369,999.00
LKR 439,999.00 -16%
LKR 140,151.14 X 3
Sony Bravia 3 50 Inch LED 4K HDR Google TV - K-50S30
LKR 319,999.00
LKR 379,999.00 -16%
LKR 121,211.74 X 3
Sony BRAVIA 3 43 Inch LED 4K HDR Google TV - SIN-PR-K340
LKR 279,999.00
LKR 329,999.00 -15%
LKR 106,060.23 X 3
Panasonic 75 Inch Google TV 4K HDR TV - PN-TH-75MX740N
LKR 549,999.00
LKR 614,999.00 -11%
LKR 208,332.95 X 3
Panasonic 65 Inch Google TV 4K HDR TV - PN-TH-65MX740N
LKR 374,999.00
LKR 424,999.00 -12%
LKR 142,045.08 X 3
Panasonic 43 Inch 2K HDR Google TV - PN-TH-43MS670N
LKR 144,999.00
LKR 164,999.00 -12%
LKR 54,923.86 X 3
Panasonic 32 Inch Smart Google LED TV - PN-TH-32M401N
LKR 74,999.00
LKR 89,999.00 -17%
LKR 28,408.71 X 3
Samsung 85 Inch U8500F Crystal UHD 4K Smart TV - UA85U8500
LKR 924,999.00
LKR 969,999.00 -5%
LKR 350,378.41 X 3
We're Always Here To Help
Feel free to contact us. We will be sure to get back to you as soon as possible.