Hisense 12000BTU Non Inverter Split Type Air Conditioner
LKR 122,000.00
LKR 145,000.00 -16%
LKR 46,212.12 X 3
1 x Abans 18000BTU Non-Inverter Air Conditioner - ABLG-18CR-R32H
Quantity |
Cooling Capacity | Btu/h | 18000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 1700 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 950 |
Air Circulation (Outdoor) | m3/h | 2500 |
EER for Cooling | W/W | 3.06 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | R32 | |
Refrigerant charge volume | g | 930 |
Indoor Unit Noise Level | High(dB (A)) | 43 |
Low(dB (A)) | 36 | |
Outdoor Unit Noise Level | dB (A) | 54 |
Power Supply | ||
Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
Rated Current | Cooling (A) | 7.90 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 25 |
maximal heights' interval | m | 10 |
LRA | A | 38 |
System | ||
Compressor | Compressor type | Rotary |
Compressor Model No. | HIGHLY | |
Compressor MFG | GSL190UV-C7LU | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 1/4(6.35) |
Gas Pipe | inch(mm) | 1/2(12.7) |
Features | ||
Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 890×300×220 |
Outdoor Unit | 810x585x280 | |
Net Weight (Kg) | Indoor Unit | 10 |
Outdoor Unit | 37.5 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 960×360×300 |
Outdoor Unit | 940x630x385 | |
Gross Weight (Kg) | Indoor Unit | 12 |
Outdoor Unit | 42 |
LKR 122,000.00
LKR 145,000.00 -16%
LKR 46,212.12 X 3
LKR 269,990.00
LKR 314,990.00 -14%
LKR 102,268.94 X 3
LKR 224,990.00
LKR 289,990.00 -22%
LKR 85,223.48 X 3
LKR 199,990.00
LKR 249,990.00 -20%
LKR 75,753.79 X 3
LKR 279,990.00
LKR 319,990.00 -13%
LKR 106,056.82 X 3
LKR 179,990.00
LKR 219,990.00 -18%
LKR 68,178.03 X 3
LKR 172,490.00
LKR 212,490.00 -19%
LKR 65,337.12 X 3
LKR 338,990.00
LKR 389,990.00 -13%
LKR 128,405.30 X 3
LKR 314,990.00
LKR 369,990.00 -15%
LKR 119,314.39 X 3
LKR 278,990.00
LKR 328,990.00 -15%
LKR 105,678.03 X 3
LKR 262,990.00
LKR 309,990.00 -15%
LKR 99,617.42 X 3
LKR 239,990.00
LKR 289,990.00 -17%
LKR 90,905.30 X 3
LKR 221,990.00
LKR 269,990.00 -18%
LKR 84,087.12 X 3
Feel free to contact us. We will be sure to get back to you as soon as possible.