HP Laptop 15-fd0281TU (Intel® Core™ i7 13th Gen | 16GB RAM | 512GB SSD | Intel® Iris® Xᶱ Graphics | Windows 11 Home)
LKR 264,990.00
LKR 100,375.00 X 3
1 x HP Laptop 15-fd1109TU
1 x Backpack
Quantity |
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | Intel® Core™ 3 processor |
Processor | Intel® Core™ 3 100U (up to 4.7 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) 1 2 |
Chipset | Intel® integrated SoC |
Graphics | Integrated, Intel® Graphics |
Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) (Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
|
Display | 15.6" diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 85% 3 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Dimensions (W x D x H) | 35.98 x 23.6 x 1.86 cm |
Weight | 1.65 kg |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 4 |
Software included | McAfee Online Protection 30-day trial |
Cloud service | 25 GB Dropbox storage for 12 months 5 |
Battery type | 3-cell, 41 Wh Li-ion polymer ( 6) |
Battery life | Up to 6 hours and 45 minutes 7 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 8 |
Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 9 10 11 12 (Modern Standby (Connected)) |
Product color | Moonlight blue cover, natural silver base and keyboard frame |
Keyboard | Full-size, soft grey keyboard with numeric keypad |
Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Dual speakers |
Pointing device | HP Imagepad; Precision Touchpad support |
Ports | 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.2, HP Sleep and Charge) 13 |
Power supply type | 45 W AC power adapter |
Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 14 15 |
LKR 264,990.00
LKR 100,375.00 X 3
LKR 231,990.00
LKR 87,875.00 X 3
LKR 195,990.00
LKR 74,238.64 X 3
LKR 152,990.00
LKR 57,950.76 X 3
LKR 189,990.00
LKR 71,965.91 X 3
LKR 610,000.00
LKR 635,000.00 -4%
LKR 231,060.61 X 3
LKR 530,000.00
LKR 555,000.00 -5%
LKR 200,757.58 X 3
LKR 499,000.00
LKR 510,000.00 -2%
LKR 189,015.15 X 3
LKR 425,000.00
LKR 445,000.00 -4%
LKR 160,984.85 X 3
LKR 350,000.00
LKR 360,000.00 -3%
LKR 132,575.76 X 3
LKR 325,000.00
LKR 345,000.00 -6%
LKR 123,106.06 X 3
LKR 300,000.00
LKR 315,000.00 -5%
LKR 113,636.36 X 3
LKR 419,000.00
LKR 424,000.00 -1%
LKR 158,712.12 X 3
LKR 270,000.00
LKR 285,000.00 -5%
LKR 102,272.73 X 3
LKR 495,000.00
LKR 520,000.00 -5%
LKR 187,500.00 X 3
LKR 469,000.00
LKR 495,000.00 -5%
LKR 177,651.52 X 3
LKR 345,000.00
LKR 360,000.00 -4%
LKR 130,681.82 X 3
LKR 299,000.00
LKR 315,000.00 -5%
LKR 113,257.58 X 3
Feel free to contact us. We will be sure to get back to you as soon as possible.